SOMA
2015
Unit Number | Area | Baths | Floor | Accessibility |
---|---|---|---|---|
#127 | 469 sqft | 1 | 1st | Wheelchair access |
Unit Number | Area | Baths | Floor | Accessibility |
---|---|---|---|---|
#127 | 469 sqft | 1 | 1st | Wheelchair access |
#127 | 469 sqft | 1 | 1st | Wheelchair access |
#127 | 469 sqft | 1 | 1st | Wheelchair access |
#127 | 469 sqft | 1 | 1st | Wheelchair access |
#127 | 469 sqft | 1 | 1st | Wheelchair access |
#127 | 469 sqft | 1 | 1st | Wheelchair access |
$40
per applicant age 18 and over Due post lottery$941
or one month's rent May be higher for lower credit scores